Steel
Race Aluminum Bumper Pull

Race-Ready, Built to Win.
The Race Aluminum Bumper Pull is lightweight, rust-resistant, and built for high performance. Perfect for racers and teams who need a sleek, dependable trailer, the aluminum design ensures reliability and style on every trip. Whether it’s for the track or beyond, the Race Aluminum Bumper Pull is race-ready.
Race Series | ||||||||
---|---|---|---|---|---|---|---|---|
Steel Frame | Steel Frame | Aluminum Frame | ||||||
Stacker | ||||||||
TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | |
8.5′ Wide TA2 — Tandem 3,500 lb. axles | 12′-24′ | 12′-24′ | 18′-24′ | |||||
8.5′ Wide TA3 — Tandem 5,200 lb. axles | 12′-28′ | 22′-32′ | 12′-28′ | 22′-32′ | 18′-34′ | 24′-36′ | ||
8.5′ Wide TA4 — Tandem 6,000 lb. axles | 12′-28′ | 22′-38′ | 12′-28′ | 22′-38′ | 18′-34′ | 24′-36′ | ||
8.5′ Wide TA5 — Tandem 7,000 lb. axles | 12′-30′ | 22′-38 | 18′-30′ | 22′-38′ | 18′-34′ | 24′-36′ | ||
8.5′ Wide TA6 – Tandem 8,000 lb. axles | 12′-30′ | 22′-38′ | 18′-30′ | 22′-38′ | 18′-34′ | 24′-36′ | ||
8.5′ Wide TR52 – Triple 5,200 lb. axles | 18′-32′ | 28′-48′ | 18′-32′ | 28′-48′ | 36′-53′ | |||
8.5 Wide TR60 – Triple 6,000 lb. axles | 18′-36′ | 28′-48′ | 18′-36′ | 28′-48′ | 36′-53′ | |||
8.5′ Wide TR70 – Triple 7,000 lb. axles | 18′-36′ | 28′-53′ | 18′-36′ | 28′-53 | 30′-36′ | 40′-48′ | 36′-53′ | |
8.5′ Wide TR80 — Triple 8,000 lb. axles | 18′-36′ | 28′-53′ | 18′-36′ | 28′-53 | 30′-36′ | 40′-53′ | 36′-53′ |

Extra Color Yellow

Extra Color Orange

Metal Polar White

Metal Dove Gray

Metal Cargo Green

Metal Brandywine

Metal Black

Metal Victory Red

Metallic Champagne Beige

Metallic Medium Charcoal

Metallic Silver Mist

Metallic Light Pewter

Metallic Indigo Blue
Race Series | ||||||||
---|---|---|---|---|---|---|---|---|
Steel Frame 8.5′ Wide |
Steel Frame | Aluminum Frame 8.5′ Wide |
||||||
8.5′ Wide | Stacker 8.5′ Wide | |||||||
TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | |
Side Door | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ | 48″ |
Hitch Height | 18″-20″** | TBD*** | 18″-20″** | TBD*** | 18″-20″** | TBD*** | 18″-20″** | TBD*** |
Interior Height | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ | 78″ |
Interior Width | 97″ | 97″ | 97″ | 97″ | 97″ | 97″ | 97″ | 97″ |
Exterior Height | 101″ | 101″ | 104″ | 104″ | 104″ | 104″ | 104″ | 104″ |
Rear Door Opening Height | 75″ | 75″ | 75″ | 75″ | 75″ | 75″ | 75″ | 75″ |
Rear Door Opening Width | 91″ | 91″ | 91″ | 91″ | 91″ | 91″ | 91″ | 91″ |
Race Series | ||||||||
---|---|---|---|---|---|---|---|---|
Steel Frame 8.5′ Wide |
Steel Frame | Aluminum Frame 8.5′ Wide |
||||||
8.5′ Wide | Stacker 8.5′ Wide | |||||||
TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | TAG | FW/GN | |
Hitch | ||||||||
2-5/16″ Coupler with Safety Chains | • | • | • | • | ||||
3rd Member Tongue on TA3 Axles and Greater | • | • | • | • | ||||
2,000 lb. Top Wind Jack with Sand Pad | • | • | • | • | ||||
Fifth Wheel – Adjustable Fifth Wheel Pin Box | • | • | • | • | ||||
Gooseneck – 2-5/16″ Adjustable Gooseneck Coupler | • | • | • | • | ||||
Hydraulic Sgl. Leg Tongue Jack with 12-Volt Battery & Box | • | • | ||||||
Axle | ||||||||
Torsion Axles | • | • | • | • | • | • | • | • |
Tires and Rims | ||||||||
ST205/75R15C Radial Tires on TA2 Axles | • | • | • | |||||
ST225/75R15D Radial Tires on TA3 Axles | • | • | • | • | • | • | ||
White Wheels | • | • | • | • | • | • | ||
TR70 Axle: ST235/80/R16E Radial Tires with White Wheels | • | • | ||||||
TR80 Axle: ST235/75/R17.5H Radial Tires with Black Wheels | • | • | ||||||
Frame | ||||||||
16″ on Center Floor, Walls and Roof | • | • | • | • | • | • | • | • |
2″ x 5″ Tube Mains | • | • | ||||||
Undercoated Frame | • | • | • | • | • | • | ||
H-Beam Main Rails | • | • | ||||||
NASCAR Hat Posts | • | • | ||||||
Rear Bogey Wheels | • | • | ||||||
2″ x 3″ Rear Corner Posts with Taillights in Door | • | • | ||||||
Minimum Length for Standard 4′ Beavertail | 18′ | 26′ | 18′ | 26′ | 18′ | 26′ | 18′ | 26′ |
Electrical | ||||||||
7-Way Plug | • | • | • | • | • | • | • | • |
Breakaway Box, Battery & Switch | • | • | • | • | • | • | • | • |
(3) Dome Lights with Switch | • | • | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe |
LED Clearance Lights, Surface Mounted, M5 | • | • | • | • | • | • | ||
LED Clearance Lights, Surface Mounted | • | • | ||||||
LED Strip Tail/Brake Lights | • | • | • | • | • | • | ||
Oval LED Tail Lights Recessed in Door | • | • | ||||||
Interior | ||||||||
3/4″ Engineered Wood Flooring | • | • | • | • | • | • | • | • |
3/8″ Plywood Walls | • | • | • | • | • | • | ||
Optional No Charge 5.2mm Whiteboard Walls* (Up to 18″ of extra height only) |
• | • | ||||||
Screwless White Aluminum Over 3/8″ Plywood | • | • | ||||||
White Vinyl Insulated Ceiling | • | • | • | • | • | • | • | • |
(4) D-Rings | • | • | • | • | • | • | • | • |
78″ Interior Height | • | • | • | • | • | • | ||
54″ Extra Height for 11′ Interior Height | • | • | ||||||
Exterior | ||||||||
.030 Exterior Metal | .030 | .030 | .030 | .030 | .030 | .030 | .030 | .030 |
ATP Stoneguard | • | • | • | • | • | • | • | • |
Bull Nose Fiberglass Cap | • | • | ||||||
Cast Aluminum Front Corner Caps | • | • | • | • | ||||
Polished Aluminum Front Corner Caps | • | • | ||||||
Brite Wrap Between Front Corners | • | • | • | • | • | • | • | • |
Brite Wrap Front Corners | • | • | • | • | • | • | • | • |
Cast Rear Corners | • | • | • | • | • | • | ||
Brite Rear Hoop | • | • | • | • | • | • | ||
One Piece Aluminum Roof | • | • | • | • | • | • | • | • |
Extruded Exterior Top Trim | 3″ | 3″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ |
3″ Lower Exterior Trim | • | • | • | • | • | • | • | • |
(1) Non-Powered Roof Vent | • | • | • | • | N/A | N/A | • | • |
Screwless Exterior with Drive Rivets on Seams | • | • | ||||||
Walk on Roof (No Ladder) (No Roof Vent!) | • | • | ||||||
Doors | ||||||||
48″ Barlock Door (with Step) Curb Side | • | • | • | • | • | • | ||
48″ Double RV Door – Curbside | • | • | ||||||
Beavertail Ramp Door | • | • | ||||||
75″ Tall Ramp Door with Spring Assist | • | • | • | • | • | • | ||
Recessed Camlocks in Ramp Door | • | • | • | • | • | • |
- White Vinyl over 3/8″ Plywood Walls — Good for up to 8′ of Interior Height Only
- White Metal Over 3/8″ Plywood