Steel
Entry Level

Simple Strength, Built to Last.
The Entry Level trailer is your go-to solution for tough, everyday tasks. Built with rugged steel construction, it delivers unmatched durability and resilience for those who value strength over frills. Whether it’s hauling tools, gear, or materials, the Entry Level Steel gets the job done with dependability and ease.
Steel Entry Level |
Single Axle | Tandem Axle | ||||
---|---|---|---|---|---|---|
SA30 | SAE35 | TA35 | TA52 | |||
2,990 lb. | 3,500 lb. | 7,000 lb. | 9,999 lb. | |||
4′ Wide | ||||||
4 x 6′ | • | |||||
4 x 8′ | • | |||||
5′ Wide | ||||||
5 x 8′ | • | • | ||||
5 x 10′ | • | • | • | |||
5 x 12′ | • | • | • | |||
6′ Wide | ||||||
6 x 8′ | • | • | • | • | ||
6 x 10′ | • | • | • | • | ||
6 x 12′ | • | • | • | • | ||
6 x 14′ | • | • | • | • | ||
7′ Wide | ||||||
7 x 10′ | • | • | • | |||
7 x 12′ | • | • | • | |||
7 x 14′ | • | • | ||||
7 x 16′ | • | • | ||||
7 x 18′ | • | • | ||||
7 x 20′ | • | • | ||||
8.5′ Wide | ||||||
8.5 x 14′ | • | • | ||||
8.5 x 16′ | • | • | ||||
8.5 x 18′ | • | • | ||||
8.5 x 20′ | • | • | ||||
8.5 x 22′ | • | • | ||||
8.5 x 24′ | • | • | ||||
8.5 x 26′ | • | |||||
8.5 x 28′ | • | |||||
8.5 x 30′ | • | |||||
8.5 x 32′ | • | |||||
8.5 x 34′ | • |

Extra Color Yellow

Extra Color Orange

Metal Polar White

Metal Dove Gray

Metal Cargo Green

Metal Brandywine

Metal Black

Metal Victory Red

Metallic Champagne Beige

Metallic Medium Charcoal

Metallic Silver Mist

Metallic Light Pewter

Metallic Indigo Blue
Steel Entry Level | ||||
---|---|---|---|---|
5′ | 6′ | 7′ | 8.5′ | |
Wide | Wide | Wide | Wide | |
Hitch Height | 17″ | 17″ | 18″ | 18″ |
Interior Height | 64″ | 71″ | 71″ | 77″ |
Interior Width | 57″ | 69″ | 81″ | 97″ |
Exterior Height | 84″ | 91″ | 91″ | 99″ |
Exterior Width | 80″ | 92″ | 103-1/2″ | 102″ |
Rear Door Opening Height | 60″ | 66″ | 66″ | 72″ |
Rear Door Opening Width | 50-3/4″ | 62-3/4″ | 74-3/4″ | 90-3/4″ |
Steel Entry Level | |||||
---|---|---|---|---|---|
4′ | 5′ | 6′ | 7′ | 8.5′ | |
Wide | Wide | Wide | Wide | Wide | |
Hitch | |||||
2″ Coupler on Single Axles | • | • | • | • | • |
2-5/16″ Coupler on Tandem Axles | • | • | • | • | • |
2,000 lb. Top Wind Jack with Sand Pad | • | • | • | • | • |
Safety Chains | • | • | • | • | • |
Axles | |||||
SA Models – 2,900 lb. Spring Idler Axle | • | ||||
SA Models – 3,000 lb. Spring Idler Axle | • | • | • | ||
SAE Models – 3,500 lb. Spring Brake Axle | • | • | • | • | |
TA2 Models – 3,500 lb. Spring Brake Axles | • | • | • | • | • |
TA3 Models – 5,200 lb. Spring Brake Axle | • | ||||
Tires and Rims | |||||
ST205/75D15 Bias on 2,900 lb., 3,000 lb. and 3,500 lb. axles | • | • | • | • | • |
ST225/75R15 Radial on 5,200 lb. Axles | • | • | • | • | • |
White Wheels | • | • | • | • | • |
Frame | |||||
24″ On Center Floor, Roof, and Walls Note: 16″ On-Center Floor with TA3 Axles and Up |
• | • | • | • | • |
18″ Wedge Nose | • | • | • | • | • |
Undercoated Frame | • | • | • | • | • |
Side Door – All Doors with NO Step | |||||
4′ Wide – No Side Door | • | ||||
24″ Door with Barlock on 8′ Long Models | • | • | • | • | |
32″ Door with Barlock | • | • | |||
36″ Door with Barlock | • | ||||
36″ Door with Barlock on 16′ and Shorter Models | • | ||||
48″ Door with Barlock on 18′ and Longer Models | • | ||||
Rear Door | |||||
Single Door | • | ||||
Single Door – Double Door (1,000 lb. Light Duty Ramp Door) | • | ||||
Double Door (1,000 lb. Light Duty Ramp Door) | • | • | |||
Double Door (3,000 lb. Ramp Door) | • | ||||
Interior | |||||
3/4″ Engineered Wood Flooring | • | • | • | • | • |
3/8″ Plywood Walls Trimmed with Lauan | • | • | • | • | • |
Height | 4′ | 5′ 6″ | 6′ | 6′ | 6′ 6″ |
Exterior | |||||
Flow-Thru Sidewall Vents | • | • | • | • | • |
.030 Exterior Metal | • | • | • | • | • |
Inverted ATP Stoneguard | • | • | • | • | • |
Galvanized Steel Roof | • | • | • | • | • |
Mill Finish Rear Corners and Header | • | • | • | • | • |
ATP Fenders | • | • | • | • | • |
1-1/2″ Lower Trim | • | • | • | • | • |
3″ Top Rail | • | • | • | • | • |
Electrical | |||||
4-Way Plug on Idler Axles | • | • | • | • | • |
7-Way Plug on Electric Brake Axles | • | • | • | • | • |
Breakaway Box, Battery and Switch | • | • | • | • | • |
12-Volt Dome Light | 1 | 1 | 1 | 1 | 1 |
LED Strip Tail/Brake Lights, Surface Mounted | • | • | • | • | • |
LED Clearance Lights, Surface Mounted | • | • | • | • | • |
- Upgrade to Torsion Axle from 3000#, 3500# or 5200# Spring Axle
- Upgrade to Torsion Axle from 6000# Spring Axle
- 16″ Wood Flap Added to Light Duty Ramp Door
- Flush Lock Side Door Lock
- (1) Piece Aluminum Roof
- Light-Duty Stabilizer Jacks Pair
- Two-Tone Without Bright Stripe
- Two-Tone With 4″ Bright Stripe
- Radial Tires In Place of Bias-Ply Tires Tire
- Brown Lauan Ceiling
- Add Insulation to Ceiling
- ATP Flooring, White Vinyl Ceiling, Plywood Ceiling, Ceiling Insulation
- Exterior Metal Upgrade
Ramp Door Option
- Upgrade From Light Duty Ramp Door to Standard Duty Ramp Door.
- Note: Light Duty Ramp Doors MUST be upgraded to a Standard
- Duty Ramp door when adding more than 12″.