Aluminum
Entry Level

Simple Strength, Built to Last.
The Entry Level Aluminum trailer combines lightweight convenience with exceptional durability. Perfect for light-duty work or recreational use, its rust-resistant aluminum frame ensures long-lasting performance. When you need a reliable, no-frills trailer that’s easy to tow, the Entry Level Aluminum is your perfect match.
Aluminum General Cargo |
ARSFTW-EL | ARTFTW-EL | ART-FTW | ARST-EL | ARTT-EL | ARTT |
---|---|---|---|---|---|---|
Flat Top | Flat Top | Flat Top | Round Top | Round Top | Round Top | |
Entry Level | Entry Level | Standard | Entry Level | Entry Level | Standard | |
Spring Axle | Torsion Axle | Torsion Axle | Spring Axle | Torsion Axle | Torsion Axle | |
5′ Wide SA (2,990 lb. GVWR) | ||||||
5 x 8′ SA | • | • | • | • | • | • |
5 x 10′ SA | • | • | • | • | • | • |
6′ Wide SA (2,990 lb. GVWR) | ||||||
6 x 10′ SA | • | • | • | • | • | • |
6 x 12′ SA | • | • | • | • | • | • |
6 x 14′ SA | • | • | • | • | • | • |
6′ Wide TA2 (7,000 lb. GVWR) | ||||||
6 x 12′ TA2 | • | • | • | • | • | |
6 x 14′ TA2 | • | • | • | • | • | |
7′ Wide SAE (3,500 lb. GVWR) | ||||||
7 x 10′ SAE | • | • | • | • | • | |
7 x 12′ SAE | • | • | • | • | • | |
7′ Wide TA2 (7,000 lb. GVWR) | ||||||
7 x 12′ TA2 | • | • | • | • | • | • |
7 x 14′ TA2 | • | • | • | • | • | • |
7 x 16′ TA2 | • | • | • | • | • | • |
7 x 18′ TA2 | • | • | • | • | ||
7 x 20′ TA2 | • | • | • | |||
8.5′ Wide (7,000 lb. GVWR) | ||||||
8.5 x 12′ TA2 | • | |||||
8.5 x 14′ TA2 | • | • | ||||
8.5 x 16′ TA2 | • | • | ||||
8.5 x 18′ TA2 | • | • | ||||
8.5 x 20′ TA2 | • | • | ||||
8.5 x 22′ TA2 | • | |||||
8.5 x 24′ TA2 | • |

Extra Color Yellow

Extra Color Orange

Metal Polar White

Metal Dove Gray

Metal Cargo Green

Metal Brandywine

Metal Black

Metal Victory Red

Metallic Champagne Beige

Metallic Medium Charcoal

Metallic Silver Mist

Metallic Light Pewter

Metallic Indigo Blue
Item | ARSFTW-EL | ARTFTW-EL | ART-FTW | ARST-EL | ARTT-EL | ARTT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat Top | Flat Top | Flat Top | Round Top | Round Top | Round Top | |||||||||||||||
5′ | 6′ | 7′ | 5′ | 6′ | 7′ | 5′ | 6′ | 7′ | 8.5′ | 5′ | 6′ | 7′ | 5′ | 6′ | 7′ | 5′ | 6′ | 7′ | 8.5′ | |
Side Door | 24″ | 32″ | 32″ | 24″ | 32″ | 32″ | 32″** | 32″ | 32″ | 32″ | n/a | 32″ | 32″ | n/a | 32″ | 32″ | n/a | 32″ | 32″ | 36″ |
Hitch Height | 18″ | 18″ | 18″ | 18″ | 18″ | 18″ | ||||||||||||||
Interior Height | 66″ | 72″ | 72″ | 66″ | 72″ | 72″ | 66″ | 72″ | 72″ | 78″ | 60″ | 72″ | 72″ | 60″ | 72″ | 72″ | 66″ | 72″ | 72″ | 78″ |
Interior Width | 57″ | 69″ | 81″ | 57″ | 69″ | 81″ | 57″ | 69″ | 81″ | 97″ | 57″ | 69″ | 81″ | 57″ | 69″ | 81″ | 57″ | 69″ | 81″ | 97″ |
Exterior Height | 91″ | 91″ | 92″ | 91″ | 91″ | 92″ | 91″ | 91″ | 92″ | 99″ | 93″ | 93″ | 94″ | 93″ | 93″ | 94″ | 93″ | 93″ | 94″ | 101″ |
Rear Door Opening Height | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 76″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 67″ | 76″ |
Rear Door Opening Width | 51″ | 63″ | 75″ | 51″ | 63″ | 75″ | 51″ | 63″ | 75″ | 91″ | 51″ | 63″ | 75″ | 51″ | 63″ | 75″ | 51″ | 63″ | 75″ | 91″ |
Aluminum General Cargo |
ARSFTW-EL | ARTFTW-EL | ART-FTW | ARST-EL | ARTT-EL | ARTT |
---|---|---|---|---|---|---|
Flat Top | Flat Top | Flat Top | Round Top | Round Top | Round Top | |
Entry Level | Entry Level | Standard | Entry Level | Entry Level | Standard | |
Spring Axle | Torsion Axle | Torsion Axle | Spring Axle | Torsion Axle | Torsion Axle | |
Hitch | ||||||
2″ Coupler on Single Axles | • | • | • | • | • | • |
2-5/16″ Coupler on Tandem Axles | • | • | • | • | • | • |
Safety Chains | • | • | • | • | • | • |
Winding Jack with Sand Pad | • | • | • | • | • | • |
3rd Member Tongue on Tandem 5,200 lb. axles | • | |||||
Tires and Rims | ||||||
ST205/75D15 Bias Ply Tires | • | • | ||||
ST205/75R15 C Rated Radial Tires | • | • | • | • | ||
ST225/75R15 D Rated Radial Tires | On 5,200 lb. axles | |||||
White Wheels | • | • | • | • | • | • |
Frame | ||||||
2″x3″ Tube Frame | 5′ & 6′ Wides | 5′ & 6′ Wides | 5′ & 6′ Wides | 5′ & 6′ Wides | 5′ & 6′ Wides | 5′ & 6′ Wides |
2″x4″ Tube Frame | 6′ Wide Tandems & 7′ Wides | 6′ Wide Tandems & 7′ Wides | 6′ Wide Tandems & 7′ Wides | 6′ Wide Tandems & 7′ Wides | 6′ Wide Tandems & 7′ Wides | 6′ Wide Tandems & 7′ Wides |
2″x5″ Tube Frame | 8.5′ Wides | 8.5′ Wides | ||||
16″ On-Center Floor | TA3 Axles & Up | TA3 Axles & Up | TA3 Axles & Up | TA3 Axles & Up | TA3 Axles & Up | TA3 Axles & Up |
24″ On-Center Floor | • | • | • | • | • | • |
16″ On-Center Walls | 7′ Wides | 7′ Wides | • | 7′ Wides | 7′ Wides | • |
24″ On-Center Walls | 5′ & 6′ Wides | 5′ & 6′ Wides | 5′ & 6′ Wides | • | ||
Roof Spacing On-Center | 24″ | 24″ | 16″ | 24″ | 24″ | 16″ |
Wedge Nose | 18″ | 18″ | Varies 24″-30″* | |||
(1) Pair Rear Stabilizer Jacks | • | • | ||||
Doors | ||||||
No Side Door on 5′ Wides | • | • | • | |||
Single Rear Door on 5′ Wide Models | • | • | • | • | • | |
Double Rear Doors | 6′ & 7′ Wides | 6′ & 7′ Wides | • | 6′ & 7′ Wides | 6′ & 7′ Wides | 6′, 7′, & 8.5′ |
24″ Curbside Door w/ Barlock on 5′ Wides | • | • | ||||
32″ Curbside Door w/ Barlock on 6′ & 7′ Wides | • | • | • | • | •** | |
32″ Curbside Door with RV Lock | • | |||||
36″ Curbside Door on 8.5′ Wides | • | |||||
Interior | ||||||
3/4″ Engineered Wood Flooring | • | • | • | • | • | • |
5.2mm White Interior Walls | • | |||||
3/8″ Plywood Walls | • | • | • | • | • | |
1″ Wheelbox on 7′ Wide w/ 5,200 lb. Axles | • | |||||
Exterior | ||||||
.030 Exterior Metal | • | • | • | • | • | • |
(1) Piece Aluminum Roof | • | • | • | • | • | • |
ATP Stoneguard | • | • | • | • | • | • |
3″ Lower Trim | • | • | • | • | • | • |
3″ Upper Trim | • | |||||
Bright Wedge Nose and Rear Hoop | • | |||||
Fiberglass Cap | • | • | • | |||
Bright Front Corners | • | |||||
Electrical | ||||||
4-Way Plug on Idler Axles | • | • | • | • | • | • |
7-Way Plug on Brake Axles | • | • | • | • | • | • |
Breakaway Box, Battery, and Switch for Brake Axles | • | • | • | • | • | • |
12-Volt Dome Light | 1 | 1 | 2 | 1 | 1 | 2 |
LED Strip Tail/Brake Lights, Surface Mounted | • | • | • | • | • | • |
LED Clearance Lights, Surface Mounted | • | • | • | • | • | • |
- Ramp Door Pkg – Includes Ramp Door, Roof Vent, and Light Duty Stabilizer Jacks